Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Pelletier, Jere (p) | $125.00 | $200.00 | $200.00 | $325.00 |
Lundell, Carson (p) | $175.00 | $100.00 | $100.00 | $275.00 |
Fribbs, Derek (p) | $62.50 | $150.00 | $150.00 | $212.50 |
Baugh, Casey | $200.00 | $0.00 | $200.00 | |
Blanchard, Bryce | $200.00 | $0.00 | $200.00 | |
Kim, Joseph | $200.00 | $0.00 | $200.00 | |
Kirby, Owen | $200.00 | $0.00 | $200.00 | |
Shelley, Tyson | $200.00 | $0.00 | $200.00 | |
Drage, Andrew | $175.00 | $0.00 | $175.00 | |
Morgan, Nick | $175.00 | $0.00 | $175.00 | |
Peterson, Luke | $175.00 | $0.00 | $175.00 | |
Richards, Jason | $175.00 | $0.00 | $175.00 | |
Gay, Matty | $150.00 | $0.00 | $150.00 | |
Timmins, David (p) | $150.00 | $0.00 | $150.00 | |
Williamson, Jason | $150.00 | $0.00 | $150.00 | |
Williamson, Jordan | $150.00 | $0.00 | $150.00 | |
Williamson, Kirk | $150.00 | $0.00 | $150.00 | |
Harrington, Jason | $125.00 | $0.00 | $125.00 | |
Lebaron, Rob | $125.00 | $0.00 | $125.00 | |
Morris, Kameron | $125.00 | $0.00 | $125.00 | |
Morris, Tom | $125.00 | $0.00 | $125.00 | |
Hansen, Brian | $100.00 | $0.00 | $100.00 | |
Litster, Deek | $100.00 | $0.00 | $100.00 | |
Saarelinen, Timo | $100.00 | $0.00 | $100.00 | |
Summerhays, Joe (p) | $100.00 | $0.00 | $100.00 | |
Wendt, Thaddeus | $100.00 | $0.00 | $100.00 | |
Chase, Adam | $62.50 | $0.00 | $62.50 | |
Chase, Ryan | $62.50 | $0.00 | $62.50 | |
Conover, Craig | $62.50 | $0.00 | $62.50 | |
Furlong, Steve | $62.50 | $0.00 | $62.50 | |
Kawabata, Travis | $62.50 | $0.00 | $62.50 | |
King, Jeremy | $62.50 | $0.00 | $62.50 | |
McEvoy, Mike | $62.50 | $0.00 | $62.50 | |
Rasmussen, Brian | $62.50 | $0.00 | $62.50 | |
Shaver, Jackson (p) | $62.50 | $0.00 | $62.50 | |
Cook, Aaron | $13.33 | $0.00 | $13.33 | |
Evans, Dan | $13.33 | $0.00 | $13.33 | |
Fielding, Dusty (p) | $13.33 | $0.00 | $13.33 | |
Francom, Jake | $13.33 | $0.00 | $13.33 | |
Harris, Rob | $13.33 | $0.00 | $13.33 | |
Mabey, Mark | $13.33 | $0.00 | $13.33 | |
Moffitt, Andy | $13.33 | $0.00 | $13.33 | |
Norton, Brent | $13.33 | $0.00 | $13.33 | |
Ogden, Taylor | $13.33 | $0.00 | $13.33 | |
Perry, Trent | $13.33 | $0.00 | $13.33 | |
Sargent, Rand | $13.33 | $0.00 | $13.33 | |
Saunders, Sam (p) | $13.33 | $0.00 | $13.33 | |
Sorensen, Jeff | $13.33 | $0.00 | $13.33 | |
Tebbs, Nate | $13.33 | $0.00 | $13.33 | |
Van Orman, Jordan (p) | $13.33 | $0.00 | $13.33 |
Legend | |
---|---|
T1 | Wed, August 16 :: Pro-Am Team Payout |
T2 | Wed, August 16 :: Sweeps - PRO |